Optional equipment
RAYCUS resonator
Raycus Global Edition CW Fiber laser uses the latest high-performance optical fiber that was developed by Raycus and perfectly matches its technical solutions. The optical fiber can withstand high output power while controlling the beam quality well. It has an enhanced ability to reduce photonic obscuration, which effectively reduces the rate of power decay. A new coating material and a longer burn-in test time are applied to the optical fiber.
The main advantages of the CW version include:
- high electro-optical conversion efficiency,
- high beam quality,
- high energy density beam,
- a beam with a wide modulation frequency,
- high reliability beam,
- long service life,
- maintenance-free operation
Raycus was founded in 2007 in WUHAN, China.
Since then, it has managed to become a leader in the supply of laser technology in various versions.
Over its rich history, Raycus has successfully deployed over tens of thousands of laser resonators.
Currently, the cutting offer focuses on CW series (Single module – RFL) and XZ (Multi-module laser) fiber lasers.
Model | RFL-3000 | RFL-6000 | RFL-12000 | RFL-20000 | RFL-30000 | RFL-40000 |
---|---|---|---|---|---|---|
Output power (W) | 3 000 | 6 000 | 12 000 | 20 000 | 30 000 | 40 000 |
Wavelength (nm) | 1080 ± 5 | |||||
Operational mode | Continuous wave / Modulation | |||||
Frequency (Hz) | 1-5000 | 1-20000 | 1-5000 | 50-20000 | 50-5000 | 50-5000 |
Beam quality(BBP) | 1,5~2 (50μm) |
2,7~3,1 (75μm) |
3~4 (100μm) |
4,2 (100μm) |
3,4~4,3 (100μm) |
<6 (150μm) |
Core (μm) | 50 | 75 | 100μm | 100μm | 150μm | 150μm |
Electrical connection | 220V ±10% | 380V ± 10% AC | 323-437V AC | |||
Power range (%) | 10-100 | |||||
Dimensions (mm) | 485x172x727 | 485x172x802 | 560x1344x1157 | 960x1530x1160 | 1050x1725x1290 | 1590x1570x1160 |
Weight (kg) | <55 | <80 | <280 | <700 | <900 | <1500 |
Available powers: 1,5 – 40 kW
3000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 16 mm | 18 mm |
Aluminum: | 8 mm | 10 mm |
Stainless steel: | 8 mm | 10 mm |
4000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 18 mm | 20 mm |
Aluminum: | 10 mm | 12 mm |
Stainless steel: | 10 mm | 12 mm |
6000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 20 mm | 25 mm |
Aluminum: | 16 mm | 20 mm |
Stainless steel: | 20 mm | 25 mm |
8000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 25 mm | 30 mm |
Aluminum: | 25 mm | 30 mm |
Stainless steel: | 25 mm | 30 mm |
12000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 30 mm | 35 mm |
Aluminum: | 25 mm | 30 mm |
Stainless steel: | 30 mm | 40 mm |
15000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 40 mm | 50 mm |
Aluminum: | 25 mm | 30 mm |
Stainless steel: | 30 mm | 40 mm |
20000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 45 mm | 60 mm |
Aluminum: | 30 mm | 40 mm |
Stainless steel: | 40 mm | 50 mm |
30000 W | ||
---|---|---|
Recommended | Maximum | |
Carbon steel: | 50 mm | 70 mm |
Aluminum: | 35 mm | 50 mm |
Stainless steel: | 50 mm | 70 mm |
ASK FOR DETAILS
Please contact us
Monday to Friday
at 07:00 am - 03:00 pm